|
2019 Incidents |
| Fire Calls | EMS Calls |
Jan | 12 | 67 |
Feb | 14 | 53 |
Mar | 10 | 80 |
Apr | 10 | 51 |
May | 12 | 79 |
Jun | 15 | 70 |
Jul | 23 | 75 |
Aug | 17 | 80 |
Sept | 17 | 62 |
Oct | 24 | 78 |
Nov | 19 | 73 |
Total | 173 | 768 |
2018 Incidents |
| Fire | EMS |
Jan | 24 | 60 |
Feb | 10 | 50 |
Mar | 37 | 71 |
Apr | 18 | 59 |
May | 53 | 69 |
Jun | 13 | 65 |
Jul | 16 | 57 |
Aug | 20 | 68 |
Sep | 10 | 59 |
Oct | 21 | 60 |
Nov | 16 | 63 |
Dec | 17 | 72 |
Total | 255 | 753 |
Previous Years |
| Fire | EMS | Total |
2013 | 197 | 619 | 816 |
2014 | 206 | 693 | 899 |
2015 | 234 | 680 | 914 |
2016 | 205 | 721 | 926 |
2017 | 219 | 771 | 990 |
2018 | 255 | 753 | 1008 |
Web Counters |
Website Visitors Since August 13, 2012
|
Visitors Today
Dec 11, 2019
|
|
|
|
Events
Putnam County Annual 4-H Fair |
|
Location: |
Putnam Park (upper) |
POC: |
|
Start Date: |
Friday, July 26, 2019 - Sunday, July 28, 2019 |
Duration |
All Day
|
|
|
|
Posted on
07/24/2012
at
6:55 AM
by
Ex-Chief Shawn Madsen |
|
|
|